Enfield Highway (EN3) Prices
Updated Feb 2026- Enfield Highway (EN3) Median Price: £404k in February 2026
- Year on Year Price Change: Enfield Highway house prices fell 2.7% over the past year
- January 2026 Sales: 10 sales in Enfield Highway in January 2026
Enfield Highway Median Price (12M Median)
£404k
-2.7% YoY
Monthly Sales in Jan 26
10
-47.4% MoM
Income to Buy a Cheaper Home
£49k
+9.1% MoM
Median Price
LowHigh
››Enfield Highway
Powered by
BRICKINTEL
| # | Borough↕ | Median Price 3-month average of the 50th percentile sale price. Price changes are mix-adjusted to remove distortion from shifts in flat versus house sales. | Price Δ↕ | Flat Median↕ | Flat Δ↕ | House Median↕ | House Δ↕ | Sales↕ | Sales Δ↕ | Porsche Index How posh the area is. | Momentum Index How fast an area is rising. High score means sales and prices are trending up relative to the rest of London. Follows the selected period — 6 months shows recent momentum, 1 year or more smooths seasonal variation. | Supply Index How much new housing is being built in the area. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | £1.1m | -13.4% | £904k | -9.5% | £3.5m | +16.2% | 1,146 | -39.7% | 100 | 20 | 4 |
| 2 | Westminster | £859k | -4.9% | £771k | -6.5% | £2.3m | -18.2% | 1,481 | -40.5% | 72 | 52 | 11 |
| 3 | City of London | £795k | +2.0% | £795k | +4.3% | — | — | 117 | -42.4% | 46 | 80 | 0 |
| 4 | Camden | £741k | -5.4% | £663k | -5.4% | £1.9m | -4.6% | 1,388 | -42.4% | 62 | 28 | 20 |
| 5 | Richmond upon Thames | £729k | +1.8% | £456k | -3.5% | £949k | -1.2% | 2,018 | -32.8% | 54 | 46 | 0 |
| 6 | Hammersmith and Fulham | £710k | -4.2% | £587k | -4.6% | £1.4m | -5.5% | 1,584 | -37.1% | 52 | 0 | 4 |
| 7 | Islington | £656k | -0.9% | £586k | -3.0% | £1.6m | +2.6% | 1,519 | -37.3% | 45 | 41 | 2 |
| 8 | Wandsworth | £652k | +1.2% | £531k | -3.1% | £1.1m | -2.4% | 3,691 | -34.7% | 42 | 37 | 10 |
| 9 | Hackney | £584k | -1.6% | £526k | -3.4% | £1.2m | +1.4% | 1,684 | -35.2% | 29 | 32 | 10 |
| 10 | Barnet | £582k | +0.7% | £394k | -4.9% | £774k | -1.7% | 2,711 | -32.1% | 31 | 56 | 34 |
1–10 of 33
Median Sale Price
Rolling 12-month median — average of the monthly 50th-percentile prices over the trailing 12 months. Smooths seasonal noise for borough and district views.
Powered by
BRICKINTEL
Enfield Highway (EN3)
Monthly Sales Volume
Powered by
BRICKINTEL
Enfield Highway (EN3)
Income to Buy a Cheaper Home
Annual household income needed to purchase at the cheaper end of the market (10th percentile price). Assumes 10% deposit and 4.5x income multiple.
Powered by
BRICKINTEL
Enfield Highway (EN3)
Porsche vs Momentum
Plots each region by how established it is (Porsche Index, x axis) against how fast it is gaining market share and price momentum (y axis).
Powered by
BRICKINTEL
Enfield Highway (EN3)