Kingston upon Thames (KT1) Prices
Updated Feb 2026- Kingston upon Thames (KT1) Median Price: £581k in February 2026
- Year on Year Price Change: Kingston upon Thames house prices fell 11.6% over the past year
- January 2026 Sales: 8 sales in Kingston upon Thames in January 2026
Kingston upon Thames Median Price (3M Avg)
£581k
-11.6% YoY
Monthly Sales in Jan 26
8
-57.9% MoM
Income to Buy a Cheaper Home
£79k
+4.3% MoM
Median Price
LowHigh
››Kingston upon Thames
Powered by
BRICKINTEL
| # | Borough↕ | Median Price 3-month average of the 50th percentile sale price. Price changes are mix-adjusted to remove distortion from shifts in flat versus house sales. | Price Δ↕ | Flat Median↕ | Flat Δ↕ | House Median↕ | House Δ↕ | Sales↕ | Sales Δ↕ | Porsche Index How posh the area is. | Momentum Index How fast an area is rising. High score means sales and prices are trending up relative to the rest of London. Follows the selected period — 6 months shows recent momentum, 1 year or more smooths seasonal variation. | Supply Index How much new housing is being built in the area. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | £952k | -8.0% | £827k | -16.6% | £4.3m | +40.8% | 133 | -70.4% | 100 | 20 | 4 |
| 2 | Westminster | £748k | -20.7% | £697k | -21.4% | £2.2m | -15.8% | 181 | -67.6% | 72 | 52 | 11 |
| 3 | Richmond upon Thames | £706k | -12.7% | £426k | -10.7% | £875k | -13.9% | 262 | -60.7% | 54 | 46 | 0 |
| 4 | City of London | £683k | -25.5% | £683k | -25.5% | — | — | 16 | -63.6% | 46 | 80 | 0 |
| 5 | Camden | £641k | -17.9% | £574k | -17.7% | £1.7m | -19.0% | 168 | -69.6% | 62 | 28 | 20 |
| 6 | Hammersmith and Fulham | £631k | -16.0% | £548k | -12.3% | £1.1m | -28.3% | 184 | -70.1% | 52 | 0 | 4 |
| 7 | Wandsworth | £605k | -11.5% | £522k | -7.3% | £930k | -21.6% | 471 | -64.1% | 42 | 37 | 10 |
| 8 | Islington | £605k | -6.3% | £561k | -7.4% | £1.6m | -0.2% | 211 | -58.9% | 45 | 41 | 2 |
| 9 | Barnet | £565k | -8.6% | £378k | -9.9% | £736k | -7.5% | 397 | -61.3% | 31 | 56 | 34 |
| 10 | Harrow | £563k | -2.4% | £337k | -6.2% | £633k | -0.9% | 173 | -62.6% | 20 | 68 | 3 |
1–10 of 33
Median Sale Price
50th percentile sale price smoothed over a 3-month rolling window. Price changes in the table are mix-adjusted to remove distortion from shifts in flat versus house sales.
Powered by
BRICKINTEL
Kingston upon Thames (KT1)
Monthly Sales Volume
Powered by
BRICKINTEL
Kingston upon Thames (KT1)
Income to Buy a Cheaper Home
Annual household income needed to purchase at the cheaper end of the market (10th percentile price). Assumes 10% deposit and 4.5x income multiple.
Powered by
BRICKINTEL
Kingston upon Thames (KT1)
Porsche vs Momentum
Plots each region by how established it is (Porsche Index, x axis) against how fast it is gaining market share and price momentum (y axis).
Powered by
BRICKINTEL
Kingston upon Thames (KT1)