Streatham (SW16) Prices
Updated Feb 2026- Streatham (SW16) Median Price: £445k in February 2026
- January 2026 Sales: 43 sales in Streatham in January 2026
Streatham Median Price (3M Avg)
£445k
Monthly Sales in Jan 26
43
-29.5% MoM
Income to Buy a Cheaper Home
£62k
+4.4% MoM
Median Price
LowHigh
››Streatham
Powered by
BRICKINTEL
| # | Borough↕ | Median Price 3-month average of the 50th percentile sale price. Price changes are mix-adjusted to remove distortion from shifts in flat versus house sales. | Price Δ↕ | Flat Median↕ | Flat Δ↕ | House Median↕ | House Δ↕ | Sales↕ | Sales Δ↕ | Porsche Index How posh the area is. | Momentum Index How fast an area is rising. High score means sales and prices are trending up relative to the rest of London. Follows the selected period — 6 months shows recent momentum, 1 year or more smooths seasonal variation. | Supply Index How much new housing is being built in the area. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington and Chelsea | £1.1m | -4.4% | £910k | -9.0% | £3.4m | +14.4% | 885 | -55.3% | 100 | 20 | 4 |
| 2 | Westminster | £850k | -5.6% | £780k | -4.9% | £2.5m | -10.0% | 1,136 | -56.1% | 72 | 52 | 11 |
| 3 | Camden | £775k | -0.7% | £693k | -0.4% | £1.9m | -2.4% | 1,024 | -59.0% | 62 | 28 | 20 |
| 4 | City of London | £745k | -5.4% | £745k | -5.4% | — | — | 87 | -58.0% | 46 | 80 | 0 |
| 5 | Richmond upon Thames | £730k | -1.0% | £466k | -1.9% | £950k | -0.5% | 1,581 | -48.6% | 54 | 46 | 0 |
| 6 | Hammersmith and Fulham | £710k | -1.6% | £595k | -3.3% | £1.5m | +2.1% | 1,162 | -55.3% | 52 | 0 | 4 |
| 7 | Wandsworth | £666k | -0.8% | £520k | -3.7% | £1.2m | +4.9% | 2,815 | -51.4% | 42 | 37 | 10 |
| 8 | Islington | £659k | +0.6% | £595k | +0.8% | £1.5m | -0.3% | 1,140 | -53.8% | 45 | 41 | 2 |
| 9 | Barnet | £585k | -2.4% | £392k | -5.5% | £780k | 0.0% | 2,017 | -51.0% | 31 | 56 | 34 |
| 10 | Hackney | £582k | -0.2% | £526k | -2.7% | £1.3m | +9.6% | 1,233 | -53.6% | 29 | 32 | 10 |
1–10 of 33
Median Sale Price
50th percentile sale price smoothed over a 3-month rolling window. Price changes in the table are mix-adjusted to remove distortion from shifts in flat versus house sales.
Powered by
BRICKINTEL
Streatham (SW16)
Monthly Sales Volume
Powered by
BRICKINTEL
Streatham (SW16)
Income to Buy a Cheaper Home
Annual household income needed to purchase at the cheaper end of the market (10th percentile price). Assumes 10% deposit and 4.5x income multiple.
Powered by
BRICKINTEL
Streatham (SW16)
Porsche vs Momentum
Plots each region by how established it is (Porsche Index, x axis) against how fast it is gaining market share and price momentum (y axis).
Powered by
BRICKINTEL
Streatham (SW16)